- Roofs found
- 50
- Total potential
- 16,733 kW
- Total saving / yr
- ₹21 Cr
Approximate boundary: this scan used a rectangle around the pincode, so some roofs may sit just outside it.
Rows marked “estimated” had no Google roof data, so usable area is taken as half the footprint.
Outline view, north up. The Google basemap appears once a Maps key is configured.
Lower savingHigher saving per year
Select a roof on the map or in the table to see its numbers.
| 1 | Near 22.98106, 72.55729 | Unclassified | 1,65,402 | 82,701estimated | 768.5 | ₹97 L | 4.4 yr |
| 2 | Near 22.97925, 72.55884 | Unclassified | 1,53,554 | 76,777estimated | 713.5 | ₹90 L | 4.4 yr |
| 3 | Near 22.98413, 72.52706 | Unclassified | 1,47,132 | 73,565estimated | 683.5 | ₹86 L | 4.4 yr |
| 4 | Near 22.98505, 72.52680 | Unclassified | 1,13,323 | 56,662estimated | 526.5 | ₹66 L | 4.4 yr |
| 5 | Near 23.03964, 72.53185 | Unclassified | 1,03,865 | 51,932estimated | 482.5 | ₹61 L | 4.4 yr |
| 6 | Near 22.98250, 72.55767 | Unclassified | 1,03,460 | 51,731estimated | 480.5 | ₹61 L | 4.4 yr |
| 7 | Near 23.03584, 72.49700 | Unclassified | 96,190 | 48,095estimated | 447 | ₹56 L | 4.4 yr |
| 8 | Near 22.97829, 72.55078 | Unclassified | 95,570 | 47,786estimated | 444 | ₹56 L | 4.4 yr |
| 9 | Near 22.99335, 72.57372 | Unclassified | 94,260 | 47,130estimated | 438 | ₹55 L | 4.4 yr |
| 10 | Near 23.00267, 72.57544 | Unclassified | 86,252 | 43,126estimated | 400.5 | ₹50 L | 4.4 yr |
| 11 | Near 22.98490, 72.55877 | Unclassified | 86,234 | 43,117estimated | 400.5 | ₹50 L | 4.4 yr |
| 12 | Near 23.03739, 72.56717 | Unclassified | 79,758 | 39,878estimated | 370.5 | ₹47 L | 4.4 yr |
| 13 | Near 22.98793, 72.57408 | Unclassified | 78,550 | 39,276estimated | 365 | ₹46 L | 4.4 yr |
| 14 | Near 23.00233, 72.50800 | Unclassified | 78,179 | 39,089estimated | 363 | ₹46 L | 4.4 yr |
| 15 | Near 23.03378, 72.54792 | Unclassified | 72,321 | 36,161estimated | 336 | ₹42 L | 4.4 yr |
| 16 | Near 22.98709, 72.56094 | Unclassified | 71,228 | 35,614estimated | 331 | ₹42 L | 4.4 yr |
| 17 | Near 22.99109, 72.57452 | Unclassified | 71,107 | 35,553estimated | 330.5 | ₹42 L | 4.4 yr |
| 18 | Near 22.98276, 72.55934 | Unclassified | 70,996 | 35,498estimated | 330 | ₹42 L | 4.4 yr |
| 19 | Near 23.04005, 72.53095 | Unclassified | 70,901 | 35,450estimated | 329.5 | ₹42 L | 4.4 yr |
| 20 | Near 23.03727, 72.55213 | Unclassified | 70,854 | 35,426estimated | 329 | ₹41 L | 4.4 yr |
| 21 | Near 23.04684, 72.53105 | Unclassified | 68,699 | 34,350estimated | 319 | ₹40 L | 4.4 yr |
| 22 | Near 23.02390, 72.57662 | Unclassified | 68,643 | 34,322estimated | 319 | ₹40 L | 4.4 yr |
| 23 | Near 22.97850, 72.55581 | Unclassified | 68,452 | 34,226estimated | 318 | ₹40 L | 4.4 yr |
| 24 | Near 23.02713, 72.52474 | Unclassified | 68,418 | 34,209estimated | 318 | ₹40 L | 4.4 yr |
| 25 | Near 23.01860, 72.57139 | Unclassified | 67,187 | 33,593estimated | 312 | ₹39 L | 4.4 yr |
| 26 | Near 23.04118, 72.50759 | Unclassified | 65,247 | 32,624estimated | 303 | ₹38 L | 4.4 yr |
| 27 | Near 22.99547, 72.57352 | Unclassified | 63,941 | 31,971estimated | 297 | ₹37 L | 4.4 yr |
| 28 | Near 23.02544, 72.50787 | Unclassified | 62,044 | 31,022estimated | 288 | ₹36 L | 4.4 yr |
| 29 | Near 22.97788, 72.55295 | Unclassified | 60,948 | 30,474estimated | 283 | ₹36 L | 4.4 yr |
| 30 | Near 22.97777, 72.49074 | Unclassified | 59,097 | 29,548estimated | 274.5 | ₹35 L | 4.4 yr |
| 31 | Near 22.97976, 72.55264 | Unclassified | 58,396 | 29,198estimated | 271.5 | ₹34 L | 4.4 yr |
| 32 | Near 22.97923, 72.55360 | Unclassified | 57,830 | 28,914estimated | 268.5 | ₹34 L | 4.4 yr |
| 33 | Near 23.06641, 72.53173 | Unclassified | 57,817 | 28,909estimated | 268.5 | ₹34 L | 4.4 yr |
| 34 | Near 22.98828, 72.48491 | Unclassified | 53,734 | 26,867estimated | 249.5 | ₹31 L | 4.4 yr |
| 35 | Near 23.01530, 72.53120 | Unclassified | 53,305 | 26,653estimated | 247.5 | ₹31 L | 4.4 yr |
| 36 | Near 23.02193, 72.53765 | Unclassified | 53,108 | 26,554estimated | 246.5 | ₹31 L | 4.4 yr |
| 37 | Near 22.98997, 72.56705 | Unclassified | 52,740 | 26,370estimated | 245 | ₹31 L | 4.4 yr |
| 38 | Near 23.04009, 72.57375 | Unclassified | 52,542 | 26,272estimated | 244 | ₹31 L | 4.4 yr |
| 39 | Near 22.99646, 72.56627 | Unclassified | 52,012 | 26,006estimated | 241.5 | ₹30 L | 4.4 yr |
| 40 | Near 23.05833, 72.53919 | Unclassified | 51,805 | 25,902estimated | 240.5 | ₹30 L | 4.4 yr |
| 41 | Near 22.98517, 72.49267 | Unclassified | 51,715 | 25,857estimated | 240 | ₹30 L | 4.4 yr |
| 42 | Near 22.99244, 72.57385 | Unclassified | 50,932 | 25,465estimated | 236.5 | ₹30 L | 4.4 yr |
| 43 | Near 23.02077, 72.56731 | Unclassified | 50,869 | 25,434estimated | 236.5 | ₹30 L | 4.4 yr |
| 44 | Near 23.00313, 72.57640 | Unclassified | 50,525 | 25,262estimated | 234.5 | ₹30 L | 4.4 yr |
| 45 | Near 22.98657, 72.56978 | Unclassified | 49,892 | 24,947estimated | 232 | ₹29 L | 4.4 yr |
| 46 | Near 22.98477, 72.56958 | Unclassified | 49,250 | 24,625estimated | 229 | ₹29 L | 4.4 yr |
| 47 | Near 22.99648, 72.51067 | Unclassified | 48,735 | 24,368estimated | 226.5 | ₹29 L | 4.4 yr |
| 48 | Near 22.98651, 72.56369 | Unclassified | 48,698 | 24,349estimated | 226 | ₹28 L | 4.4 yr |
| 49 | Near 23.03527, 72.55178 | Unclassified | 48,179 | 24,089estimated | 224 | ₹28 L | 4.4 yr |
| 50 | Near 22.98127, 72.48920 | Unclassified | 48,111 | 24,055estimated | 223.5 | ₹28 L | 4.4 yr |
Estimate, not a quotation. Savings can be 15% lower or higher. Select a row to see its range, costs and subsidy.